WU



Below are our trades that 'triggered'  and the possible profit on the same day. Do not expect to hit the highs of course but we show it so you see the day's range.

On a stock that gaps up above our buy price we may buy it only using the 15-min rule as explained on a link on the home page.

Sometimes if a stock hits the trigger by only a couple of cents we leave it on the active list so they are still watched for a second try.

Obviously some of these did not continue quickly  but many are still climbing.

 Red = Short

** denotes 2nd day as bought as a pullback - we stop out at 2% under buy price

Stock Date Entry Same Day

High

Max Profit on 1000 shares
VLO May 9 $44.90 $44.55 $350
BMRN May 9 $38.00 $39.50 $1,500
RPM May 8 $23.27 $23.38 $110
OCNF May 7 $24.20 $24.40 $200
PPC May 7 $25.71 $26.34 $630
FFIV May 7 $25.00 $25.85 $850
ENT May 7 $2.50 $2.82 $320
ASIA May 6 $13.35 $13.88 $530
ENER May 6 $34.90 $36.21 $1,310
SCRX May 5 $21.47 $21.88 $410
HEES May 5 $14.00 $14.29 $290
CHNR May 5 $23.50 $25.27 $1,770
JRJC May 2 $22.00 $23.57 $1,570
AIG May 2 $49.00 $49.50 $500
SRI May 1 $14.60 $15.07 $470
VIV May 1 $6.90 $7.26 $360
FIG May 1 $15.00 $15.43 $430
VRSN May 1 $36.41 $37.04 $630
XRT May 1 $33.75 $34.35 $600
NPD May 1 $12.35 $13.10 $750
CAR May 1 $13.70 $14.01 $310
T May 1 $39.20 $40.01 $810
ADS May 1 $57.36 $58.50 $1,140
RHB April 30 $17.00 $18.60 $1,600
COCO April 30 $10.50 $11.61 $1,110
RHT April 29 $20.76 $21.06 $300
XPRT April 29 $9.60 $9.92 $320
ETM April 29 $10.55 $10.73 $180
CYBS April 29 $16.00 $16.42 $420
BRO April 29 $19.23 $19.46 $230
GTE April 28 $4.40 $4.65 $250
PSEM April 28 $16.00 $16.61 $910
JBHT April 28 $33.80 $34.22 $420
HCBK April 28 $19.15 $19.33 $180
EJ April 28 $15.90 $16.99 $1,080
AOB April 28 $9.20 $9.71 $510
VMW April 25 $61.65 $65.48 $3,830
DLTR April 25 $31.00 $31.56 $560
LTD April 24 $18.60 $19.12 $520
CNQR April 24 $32.00 $33.34 $1,340
JRJC April 24 $17.70 $19.38 $1,680
CVGI April 24 $10.75 $11.19 $440
GMST April 24 $5.05 $5.26 $210
SBAC April 24 $32.00 $32.92 $920
WU April 24 $22.60 $23.26 $660
CADX April 23 $7.00 $7.22 $220
VIT April 23 $8.35 $8.73 $380
OPXT April 23 $7.75 $5.87 $130
HYV April 23 $11.40 $11.50 $100
HMA April 23 $6.10 $6.48 $380
GSI April 23 $9.60 $10.70 $1,100
EEE April 22 $1.39 $1.28 $110
ARUN April 22 $5.75 $5.95 $200
VLO April 22 $54.00 $55.00 $1,000
VAL April 22 $22.10 $22.75 $650
WLT April 21 $73.00 $73.60 $600
GIM April 21 $9.20 $9.08 $120
BQI April 21 $4.40 $4.52 $120
ITRI April 21 $100.00 $102.72 $2,720
IMMR April 21 $8.40 $8.55 $150
EEB April 21 $51.50 $52.40 $900
SAFM April 18 $41.51 $42.78 $1,270
MIPS April 18 $4.56 $4.7 $140
FREE April 18 $6.80 $6.97 $170
CRUS April 18 $7.28 $7.53 $250
BW April 18 $31.60 $32.18 $580
COCO April 17 $9.70 $10.39 $690
ANPI April 17 $3.00 $3.15 $150
ABH April 17 $11.59 $10.38 $1,210
FDG April 17 $65.00 $65.61 $610
PCU April 16 $120.00 $121.80 $1,800
NUAN April 16 $19.00 $19.30 $300
INFN April 16 $13.20 $13.80 $600
SMMX April 16 $8.30 $840 $100
MGPI April 16 $7.75 $7.79 $40
JOYG April 16 $72.00 $73.82 $1,820
FSLR April 16 $291.50 $297.68 $6,180
TNK April 16 $18.50 $19.10 $600
DIG April 15 $100.00 $101.84 $1,840
PQ April 15 $19.55 $19.97 $420
BUCY April 15 $114.00 $116.80 $2,800
EGHT April 15 $1.09 $1.14 $50
IUSA April 15 $5.00 $4.81 $190
TASR April 15 $9.24 $8.80 $440
REDF April 15 $9.12 $9.45 $330
CBS April 15 20.93 20.68 $250
IVAN April 14 $2.00 $2.15 $150
MIR April 14 $38.00 $38.67 $670
BBND April 14 $6.30 $7.13 $830
PFB April 10 $5.95 $5.63 $320
CF April 9 $133.00 $136.73 $3,730
MOS April 9 $120.00 $123.24 $3,240
NOG April 9 $8.46 $9.08 $620
GTLS April 8 $38.00 $39.11 $1,110
DTPI April 8 $6.90 $7.23 $330
XTO April 7 $63.70 $64.71 $1,010
DUG April 7 $34.63 $34.00 $630
TQNT April 7 $5.30 $5.43 $130
IGT April 7 $39.85 $39.02 $830
GEECF April 7 $0.48 $0.51 $30
FLS April 7 $112.52 $118.00 $5,480
CRK April 7 $41.00 $41.84 $840
CMSCA April 7 $20.50 $20.76 $260
OI April 4 $58.70 $60.15 $1,450
SWN April 4 $36.00 $36.95 $950
HERO April 4 $27.52 $28.01 $490
AG April 3 $62.50 $65.13 $2,630
FDG April 3 $54.60 $56.25 $1,650
PIR April 3 $7.00 $7.39 $390
PMCS April 3 $6.16 $6.54 $380
GRA April 3 $23.75 $24.77 $1,020
PXD April 2 $50.00 $52.00 $2,000
KWK April 2 $37.20 $37.78 $580
ANW April 2 $35.50 $37.36 $1,860
SIMG April 2 $5.10 $5.27 $170
RRC April 2 $65.00 $66.45 $1,450
FCFS April 2 $11.29 $12.36 $1,070
LHCG April 2 $17.50 $17.84 $340
LNN April 2 $107.40 $111.85 $4,450
RECN April 1 $18.32 $18.69 $370
VPHM April 1 $9.20 $9.42 $220
CSGP April 1 $44.00 $44.89 $890
AKS April 1 $56.27 $57.91 $1,640
FHN March 31 $14.62 $13.95 $670
IAR March 31 $3.80 $3.51 $290
CF March 31 $104.00 $100.01 $3990
ANR March 28 $43.85 $44.58 $730
PTEN March 28 $25.25 $26.38 $1,130
MTG March 28 $10.90 $9.60 $1,300
ACF March 28 $10.55 $10.08 $470
NANO March 27 $6.70 $6.92 $220
MANT March 26 $46.40 $48.34 $1,940
HUBG March 24 $35.24 $35.98 $740
CAVM March 24 $16.45 $17.13 $680
SLAB March 24 $32.08 $32.80 $720
USB March 24 $34.65 $35.01 $351
VLY March 24 $20.26 $20.42 $160
HOV March 24 $11.75 $13.50 $1,750
RIG March 20 $130.00 $128.26 $1,740
PCU March 20 $98.75 $94.10 $4,650
PLXS March 20 $27.05 $27.53 $480
LF March 20 $7.50 $7.71 $210
ABAX March 20 $22.55 $20.85 $1,700
MMAB March 19 $4.65 $4.20 $450
HCBK March 18 $17.22 $17.86 $640
CRUS March 18 $5.65 $6.00 $350
FCFS March 18 $9.90 $10.55 $650
KOPN March 17 $2.00 $1.90 $100
FBR March 17 $1.70 $1.61 $90
ERIC March 17 $19.48 $18.56 $920
CEG March 17 $87.00 $84.26 $2,740
ADBE March 17 $32.00 $30.70 $1,300
COMS March 17 $2.76 $2.69 $70
WSO March 11 $40.10 $41.25 $1,250
SMTX March 10 Days off    
HANS March 10 Days off    
BSC March 10 Days off    
AMR March 10 Days off    
ACIW March 7 $20.10 $20.55 $450
GE March 7 $32.62 $32.01 $610
LTD March 7 $14.92 $14.41 $510
MRK March 7 $41.95 $41.52 $430
EDS March 7 $16.85 $16.50 $350
PDGI March 7 $27.00 $26.65 $350
SBUX March 7 $17.50 $17.04 $460
EGO March 6 $7.06 $7.64 $580
PNK March 6 $15.00 $14.56 $440
IHP March 5 $45.25 $48.14 $2,890
COST March 5 $62.25 $60.42 $1,830
PNK March 5 $15.40 $15.85 $450
AYR March 4 $19.50 $18.82 $680
CECO March 4 $14.30 $14.01 $290
CVLT March 4 $13.41 #13.05 $360
EBAY March 4 $25.69 $25.33 $360
FFIV March 4 $20.98 $20.02 $960
GKK March 4 $19.46 $17.75 $1,710
JNJ March 3 $61.85 $61.62 $230
DRYS March 3 $75.40 $71.74 $3,660
MOT March 3 $9.80 $9.71 $90
BLOG March 3 $19.60 $20.00 $400
CDE March 3 $5.10 $5.18 $80
CHNR February 29 $26.00 $28.95 $2,950
ORB February 29 $22.00 $21.53 $470
GTEC February 29 $0.33 $0.36 $30
UA February 28 $37.88 $36.80 $1,080
SATC February 28 $1.86 $1.98 $120
AKS February 26 $53.91 $54.63 $720
EAT February 26 $19.59 $20.09 $500
CPHD February 26 $32.40 $33.00 $600
HBAC February 26 $39.60 $40.55 $950
HHS February 26 $17.60 $17.93 $330
IFSIA February 26 $16.70 $17.79 $1,090
MSO February 26 $7.50 $7.94 $440
MYL February 26 $13.20 $13.40 $200
NWY February 26 $5.85 $6.07 $220
ROST February 26 $29.00 $29.75 $750
USO February 26 $79.35 $80.28 $930
AUY February 26 $17.20 $17.60 $400
ECA February 25 $71.72 $73.89 $2,170
CNI February 25 $52.66 $53.55 $890
HPT February 25 $35.36 $35.93 $570
HRL February 25 $41.62 $42.25 $630
PXP February 25 $51.65 $53.62 $1,970
AEZ February 25 $4.60 $4.81 $210
CMED February 22 $54.30 $55.73 $1,430
FARO February 22 $32.60 $34.30 $1,700
IGT February 22 $47.57 $48.47 $900
ORCL February 22 $18.90 $18.18 $720
FCX February 21 $100.00 $102.82 $2,820
PTEC February 21 $16.35 $17.27 $920
VNUS February 21 $18.00 $18.48 $480
CYMI February 21 $28.50 $29.51 $1,010
PCU February 20 $109.55 $113.67 $4,120
OLN February 20 $21.50 $21.93 $430
MOS February 20 $110.20 $114.80 $4,600
CALM February 20 $30.30 $33.00 $2,700
AKS February 20 $49.00 $51.44 $2,440
CF February 19 $121.10 $128.74 $7,640
BUCY February 19 $97.76 $102.42 $4,660
EGLE February 15 $26.00 $26.80 $800
ILMN February 14 $72.00 $73.75 $1,750
COG February 14 $44.30 $46.83 $3,530
BX February 14 $17.25 $16.63 $620
TTI February 13 $17.65 $18.32 $670
CSIQ February 13 $21.50 $23.32 $1,820
DOV February 13 $42.30 $43.52 $1,220
CF February 13 $113.50 $116.43 $2,930
MNTA February 13 $7.95 $8.20 $250
LYTS February 13 $13.36 $13.99 $630
CA February 13 $24.40 $24.91 $510
RPM February 12 $21.80 $22.29 $490
CLWR February 12 $16.25 $16.95 $700
CREE February 11 $32.23 $34.27 $2,020
CNX February 11 $77.50 80.68 $3,180
CLF February 8 $106.42 $108.44 $2,020
MM February 7 $51.00 $52.70 $1,700
PENN February 7 $49.80 $48.93 $870
STSI February 6 $1.75 $1.82 $70
NYNY February 6 $1.50 $2.65 $1,150
IAG February 5 $7.64 $7.50 $140
TMA February 5 $12.00 $12.58 $580
NTRI February 4 $27.88 $30.62 $2,740
HP February 4 $40.35 $42.08 $1,730
ANR February 4 $35.20 $37.80 $2,600
ASTM February 4 $0.63 $0.74 $110
LVS February 1 $88.50 $91.50 $2,000
EMKR February 1 $14.05 $15.07 $1,020
STEM February 1 $1.38 $1.53 $150
XTLB February 1 $3.70 $3.85 $150
ABAX February 1 $31.50 $29.25 $2,250
SNS February 1 $9.00 $9.21 $210
VCGH February 1 $12.20 $13.20 $1,000
TUP February 1 $37.10 $38.87 $1,770
MEE February 1 $38.00 $39.97 $1,970
ICO February 1 $6.22 $6.77 $550
CXG February 1 $34.70 $35.97 $1,270
CC January 31 $5.20 $5.72 $520
HCBK January 31 $16.00 $16.50 $500
JRCC January 31 $12.00 $12.25 $250
NAL January 31 $12.15 $12.49 $340
SWC January 31 $10.36 $10.59 $230
MSO January 30 $6.75 $7.16 $410
CHIC January 30 $17.16 $17.67 $500
ARNA January 30 $7.35 $7.178 $170
AFSI January 30 $14.85 $15.71 $860
SMTS January 29 $24.50 $25.14 $640
HES January 29 $91.00 $92.36 $1,360
ISBC January 29 $15.00 $15.15 $150
PAL January 29 $4.70 $4.82 $120
QTM January 28 $2.40 $2.55 $150
HOTT January 28 $5.00 $5.35 $350
AUXL January 28 $31.25 $32.10 $850
CKEC January 25 $6.10 $6.68 $580
ARM January 25 $12.21 $12.46 $250
DROOY January 24 $10.29 $11.55 $1,260
RAD January 24 $2.35 $2.52 $170
NWY January 24 $4.61 $4.68 $70
CPHD January 24 $32.33 $33.36 $1,060
MU January 24 $6.75 $7.03 $280
STSI January 24 $1.40 $1.49 $90
IPSU January 24 $21.22 $21.67 $450
BKMU January 23 $11.15 $11.35 $200
ACI January 23 $34.00 $32.98 $1,020
FBP January 23 $8.50 $8.89 $390
VRSN January 23 $31.80 $30.14 $1,660
CREE January 23 $28.00 $29.82 $1,820
DV January 18 $60.00 $61.25 $1,250
NIHD January 18 $41.60 $38.11 $3,490
COV January 17 $45.12 $46.11 $990
MMSI January 17 $15.35 $16.25 $900
INCY January 17 $11.50 $11.82 $320
VTIV January 16 $32.00 $33.32 $1,320
ALTH January 16 $7.52 $7.70 $180
LOOK January 16 $3.48 $3.60 $120
MFA January 16 $9.30 $9.59 $190
AMX January 16 $55.00 $54.21 $790
INFY January 16 $38.50 $37.60 $900
RIO January 16 $29.90 $28.02 $1,880
RRC January 14 $53.50 $56.22 $2,720
SEED January 11 $9.50 $10.98 $1,480
ERTS January 11 $53.50 $52.25 $1,250
AUY January 10 $15.87 $16.30 $430
AU January 10 $49.25 $50.80 $1,550
AGP January 9 $38.00 $39.30 $1,300
CAT January 9 $67.00 $65.25 $1,750
SIX January 9 $1.95 $1.75 $200
BEAS January 9 $14.39 $14.39 $300
EDS January 9 $18.89 $18.22 $670
DHI January 9 $10.15 $9.78 $370
PHM January 9 $8.60 $8.20 $400
SOV January 9 $10.00 $9.44 $660
KGC January 8 $21.30 $22.44 $1,140
SO January 8 $39.50 $40.19 $690
CPST January 8 $1.83 $1.92 $90
VLCM January 3 $21.50 $18.54 $2,960
TER January 3 $10.00 $9.85 $150
BRE January 3 $39.58 $37.72 $1,860
BDE January 3 $20.15 $20.75 $600
PSY January 3 $16.00 $16.37 $370
ABFS January 2 $21.49 $20.48 $1,010
CSCO January 2 $26.82 $26.21 $610
GM January 2 $24.50 $24.26 $240
MAT January 2 $18.82 $18.35 $470
PVH January 2 $36.65 $35.74 $90
DNR January 2 $30.56 $31.38 $820
SCON December 31 $5.85 $5.50 $350
ASTI December 28 $22.41 $26.88 $4,470
PHH December 28 $18.23 $17.68 $550
ACOR December 26 $21.73 $23.15 $1,420
CRZ December 26 $17.17 $17.38 $210
IRM December 26 $38.16 $38.85 $690
IXYS December 26 $8.63 $8.73 $100
GCA December 21 $5.60 $8.64 $3,040
AMIS December 21 $9.80 $10.03 $230
OPTV December 21 $1.22 $1.28 $60
CPE December 21 $16.00 $16.27 $270
FINL December 21 $2.90 $2.75 $150
LTXX December 21 $3.05 $3.23 $180
MUR December 21 $79.53 $81.95 $2,420
ICLR December 20 $31.30 $31.86 $560
CYH December 20 $36.50 $37.06 $560
CEDC December 20 $55.20 $56.29 $1,090
CELG December 20 $46.95 $41.26 $5.690
LEAP December 20 $45.10 $50.00 $4,900
TRW December 19 $21.68 $21.38 $300
CEVA December 18 $11.50 $12.23 $730
DD December 18 $43.60 $42.94 $660
IMAX December 17 $6.70 $7.07 $370
LNCR December 17 $37.22 $37.83 $610
SONC December 17 $22.47 $22.12 $350
AUY December 17 $12.45 $11.85 $600
HD December 14 $27.00 $26.63 $370
HMA December 13 $5.95 $5.85 $100
MS December 13 $49.00 $47.49 $1,510
TIF December 13 $45.20 $44.11 $1,090
VAR December 13 $50.10 $51.13 $1,030
CLR December 13 $25.30 $26.42 $1,120
ODP December 12 $16.00 $14.68 $1,320
LRW December 11 $16.50 $16.74 $240
CLR December 11 $25.00 $25.50 $500
ESEA December 10 $13.00 $12.35 $650
BGG December 6 $23.30 $23.80 $500
NLS December 6 $6.34 $7.08 $740
NKTR December 6 $7.24 $7.43 $190
OSIS December 6 $26.13 $26.77 $640
AMRI December 6 $13.23 $14.37 $1,140
BBX December 6 $4.35 $4.75 $400
BKUNA December 6 $8.50 $9.31 $810
EXEL December 6 $9.20 $9.98 $780
PSMT December 6 $32.00 $32.70 $700
GPS December 6 $20.80 $21.65 $850
PCBC December 6 $21.44 $22.12 $680
HDB December 6 $140.00 $142.95 $2,950
ISRG December 6 $335.00 $347.58 $12,580
KFT December 6 $35.00 $35.26 $260
MTZ December 6 $10.35 $10.76 $410
MGAM December 6 $8.00 $8.18 $180
HURN December 6 $76.00 $76.68 $680
EGOV December 6 $8.00 $8.17 $170
APD December 6 $101.16 $102.34 $1,180
BGC December 6 $78.04 $81.83 $3,790
ABH December 5 $22.50 $25.35 $2,850
ANR December 5 $29.00 $29.91 $910
CLDN December 5 $8.00 $8.40 $400
SWIM December 5 $16.24 $16.67 $420
DRRX December 5 $6.00 $6.11 $110
SHFL December 5 $11.20 $11.07 $130
TESS December 4 $16.95 $17.80 $850
RICK December 3 $18.24 $18.76 $520
CCI December 3 $42.00 $43.60 $1,600
STT November 30 $80.00 $82.00 $2,000
NTRS November 30 $80.25 $83.17 $2,920
ALDN November 29 $25.00 $25.95 $950
ARTE November 29 $2.67 $2.97 $300
BR November 29 $22.30 $22.51 $210
CBMX November 29 $7.00 $7.14 $140
MORN November 29 $76.00 $77.17 $1,170
AUXL November 28 $27.37 $28.01 $640
CAKE November 28 $23.31 $23.65 $340
BG November 28 $112.50 $116.85 $4,350
CHT November 28 $19.50 $20.20 $700
XLP November 28 $28.72 $29.05 $330
CNX November 28 $58.50 $59.98 $1,480
DHR November 28 $86.00 $87.05 $1,050
FCL November 28 $44.10 $45.59 $1,490
VVC November 28 $29.22 $29.50 $280
OSIP November 28 $43.45 $44.50 $1,050
PTRY November 28 $28.40 $30.03 $1,630
VIP November 28 $35.00 $36.34 $1,340
RIG November 27 $131.51 $137.59 $6,080
CVD November 27 $84.00 $85.11 $1,110
AOC November 27 $48.50 $49.15 $650
ACLI November 27 $15.32 $15.51 $190
ABK November 27 $22.50 $21.11 $1,390
ABT November 27 $55.70 $56.00 $300
BOOM November 26 $58.13 $62.62 $4,490
WEC November 26 $48.20 $48.54 $340
BMA November 26 $26.00 $24.49 $1,510
MNST November 26 $32.37 $31.59 $780
ALL November 21 $49.90 $48.90 $1,000
TXN November 21 $30.61 $30.09 $520
JTX November 20 $33.82 $34.29 $470
ALTR November 20 $18.43 $18.01 $420
ADTN November 20 $22.00 $21.45 $550
BHE November 20 $18.80 $17.91 $890
BRO November 20 $23.87 $23.44 $430
IWA November 20 $16.75 $16.40 $350
SANM November 20 $1.88 $1.76 $120
BE November 19 $4.00 $3.64 $360
GT November 19 $26.50 $26.05 $450
WYN November 19 $27.40 $26.84 $560
BER November 19 $28.50 $28.12 $380
ENDP November 19 $27.00 $26.75 $250
CFC November 19 $11.93 $10.25 $1,680
AVP November 16 $41.30 $42.51 $1,210
HBAN November 16 $15.57 $14.38 $1,190
MYL November 16 $13.87 $13.51 $360
AXCA November 15 $18.30 $18.05 $250
PEP November 14 $74.25 $74.95 $700
NVTL November 14 $19.45 $18.87 $580
UEPS November 14 $33.05 $33.82 $770
HCN November 14 $44.50 $45.03 $430
EMR November 14 $55.50 $56.70 $200
BBI November 14 $3.94 $3.74 $200
UTI November 13 $20.30 $20.72 $420
LOGI November 12 $33.54 $33.05 $490
RATE November 12 $41.80 $39.87 $1,930
NT November 12 $18.40 $18.95 $550
BBG November 12 $41.24 $39.50 $1,740
ALJ November 12 $32.50 $30.87 $1,630
FMCN November 12 $54.15 $50.59 $3,560
TKC November 9 $24.50 $25.59 $1,090
QLGC November 9 $14.46 $14.15 $310
ABI November 9 $34.00 $33.45 $550
APH November 9 $42.00 $40.85 $1,150
SYMC November 8 $17.20 $16.99 $210
AMMD November 8 $13.50 $14.31 $810
LRY November 8 $33.27 $32.75 $520
OXY November 8 $70.00 $72.95 $2,950
TRW November 7 $27.60 $26.46 $1,140
SGMO November 7 $19.35 $19.75 $400
SONS November 7 $7.31 $7.54 $230
IAG November 7 $9.24 $9.68 $440
HRP November 7 $9.05 $8.70 $350
WTI November 7 $27.12 $28.36 $1,240
ABAX November 6 $30.00 $31.72 $1,720
BMRN November 6 $28.00 $28.94 $1,000
DE November 6 $157.30 $160.49 $3,190
INTC November 6 $27.08 $27.52 $440
PGH November 6 $19.05 $19.20 $150
OMPI November 5 $24.00 $24.75 $750
EXPE November 5 $31.45 $30.50 $950
CX November 5 $28.00 $27.50 $500
USU November 5 $9.51 $9.95 $440
ANV November 5 $7.80 $8.25 $450
LOW November 5 $25.60 $24.94 $660
ARAY November 5 $19.00 $20.99 $1,990
SBUX November 2 $25.75 $25.31 $440
ASIA November 2 $11.00 $11.91 $910
LOGI November 2 $36.26 $36.50 $240
RIG November 1 $120.00 $123.74 $3,740
BQI November 1 $5.53 $5.93 $400
CC November 1 $7.70 $7.50 $200
HSOA November 1 $2.50 $2.23 $270
IPG November 1 $9.88 $9.57 $310
XEL October 31 $22.30 $22.62 $320
ZBRA October 31 $37.47 $39.09 $1,620
MXWL October 31 $10.75 $9.80 $950
MCZ October 30 $1.32 $1.38 $60
CPTC October 30 $2.06 $2.16 $100
GS October 29 $239.33 $244.98 $5,650
VSCN October 29 $19.00 $19.47 $470
AA October 29 $40.04 $40.70 $640
AKAM October 29 $38.29 $39.65 $1,360
RIO October 29 $36.05 $37.65 $1,600
EPEX October 29 $9.05 $9.26 $210
CMED October 26 $44.00 $45.80 $1,800
LRCX October 26 $49.48 $48.20 $1,280
MEOH October 26 $28.00 $29.08 $1,080
TRCR October 26 $19.00 $19.40 $400
TQNT October 25 $5.02 $5.27 $250
S October 25 $17.24