WU



Below are our trades that 'triggered'  and the possible profit on the same day. Do not expect to hit the highs of course but we show it so you see the day's range.

On a stock that gaps up above our buy price we may buy it only using the 15-min rule as explained on a link on the home page.

Sometimes if a stock hits the trigger by only a couple of cents we leave it on the active list so they are still watched for a second try.

Obviously some of these did not continue quickly  but many are still climbing.

 Red = Short

** denotes 2nd day as bought as a pullback - we stop out at 2% under buy price

Stock Date Entry Same Day

High

Max Profit on 1000 shares
         
         
         
CPHD October 15 $15.00 $15.98 $980
MSFT October 15 $26.25 $26.71 $460
VECO October 14 $24.50 $26.28  
SON October 14 $28.95 $29.53  
UNTD October 14 $8.63 $9.00  
CPA October 14 $46.70 $47.61  
TSL October 14 $34.95 $35.15  
MED October 14 $22.88 $23.75  
OCLR October 14 $1.25 $1.31  
R October 14 $43.84 $44.01  
NITE October 14 $23.00 $23.11  
APOL October 14 $74.77 $75.54  
COCO October 13 $17.29 $16.70 $590
IVAN October 12 $2.81 $2.99 $180
ESRX October 12 $79.82 $81.08 $1,260
SAH October 12 $11.00 $11.38 $380
ERII October 12 $6.05 $6.24 $190
SUG October 12 $21.31 $21.59 $280
PCP October 12 103.70 $104.14 $440
PLA October 12 $3.30 $3.42 $120
TMRK October 12 $6.50 $6.69 $190
BWP October 12 $25.31 $25.54 $230
DTG October 12 $26.38 $27.50 $1,120
DGW October 7 $36.40 $38.77 $2,370
NANO October 7 $7.30 $7.90 $600
ANV October 6 $9.90 $10.51 $610
AEZ October 6 $2.05 $2.14 $90
BIG October 6 $26.00 $26.47 $470
BWS October 6 $8.53 $8.77 $240
CVI October 6 $12.67 $13.28 $610
FFBC October 6 $12.47 $12.68 $210
HBI October 6 $23.11 $24.08 $970
SM October 6 $33.62 $34.70 $1,080
STAR October 6 $26.75 $28.00 $1,250
EXC October 5 $47.58 $47.78 $200
HGG October 5 $18.22 $18.45 $230
JEV October 5 $27.60 $28.13 $530
IVZ October 5 $23.20 $23.50 $300
PRGX October 5 $6.01 $6.23 $220
MOD October 5 $9.85 $10.12 $270
SCSS October 5 $5.10 $5.45 $350
TLVT October 5 $29.81 $32.52 $2,710
CNOA October 1 $0.64 $0.78 $140
BGS October 1 $7.95 $7.80 $150
DRIV September 30 $40.00 $40.91 $910
FMBI September 29 $11.20 $11.55 $350
CTSX September 29 $38.34 $39.23 $890
CRDC September 29 $1.65 $1.84 $150
AND September 28 $36.35 $36.82 $470
CTFO September 28 $8.63 $9.49 $860
RNOW September 28 $14.00 $14.34 $340
CTXS September 28 $38.34 $38.81 $470
APAC September 25 $6.05 $6.27 $220
BAC September 23 $17.51 $18.05 $540
TTMI September 23 $11.48 $11.92 $440
GRRF September 23 $5.15 $5.58 $430
RINO September 22 $14.60 $16.75 $2,150
VECO September 22 $23.30 $23.70 $400
VPHM September 22 $8.68 $8.99 $310
HURN September 22 $23.45 $24.12 $670
BCSI September 22 $21.00 $23.00 $2,000
FCS September 22 $11.16 $11.48 $320
EL September 22 $37.14 $37.51 $370
BCSI September 21 $19.98 $20.75 $770
CLZR September 21 $2.83 $3.45 $620
OXGN September 21 $1.68 $1.75 $70
DYAX September 18 $4.22 $4.37 $150
BIOS September 18 $6.88 $6.98 $100
SUPR September 18 $2.22 $2.11 $110
GKK September 17 $1.73 $1.94 $210
FR September 17 $6.14 $6.30 $160
MWA September 17 $5.08 $5.28 $200
XL September 16 $17.37 $18.19 $920
PEGA September 16 $33.25 $34.30 $1,050
JASO September 16 $4.18 $4.57 $390
APWR September 16 $11.50 $11.93 $430
OVTI September 16 $16.10 $16.65 $550
PIR September 16 $2.85 $3.09 $240
JCG September 15 $34.76 $35.72 $960
CBL September 15 $9.55 $10.08 $530
CLP September 15 $9.71 $10.28 $570
URE September 15 $6.00 $6.30 $300
IFON September 15 $2.00 $2.14 $140
NYNY September 14 $3.40 $3.97 $570
BZ September 14 $5.20 $5.46 $260
XIDE September 11 $8.10 $8.40 $300
IO September 11 $3.08 $3.30 $220
PVA September 11 $22.66 $23.25 $590
PQ September 11 $4.85 $5.11 $260
AEZS September 11 $1.12 $1.19 $70
MIC September 10 $7.15 $8.61 $1,460
CHNG September 10 $12.00 $12.77 $770
COMS September 10 $4.50 $4.86 $360
LEAP September 10 $17.93 $19.03 $1,100
CRZO September 10 $22.75 $23.11 $360
SPG September 10 $66.74 $67.63 $890
LINTA September 10 $10.44 $10.76 $320
JDAS September 10 $22.46 $23.38 $920
UNP September 9 $62.50 $63.31 $810
XCO September 9 $15.05 $15.25 $200
TIE September 9 $8.95 $9.49 $540
ROC September 9 $21.00 $21.75 $750
GY September 9 $4.87 $5.07 $200
CELL September 9 $7.87 $8.16 $290
GRA September 9 $18.25 $18.64 $390
pss September 8 $17.10 $17.43 $330
IR September 8 $31.46 $32.00 $540
HYC September 8 $2.75 $2.89 $140
HRZ September 8 $6.30 $6.65 $350
AAV September 8 $5.96 $6.10 $140
DMND September 8 $30.00 $31.04 $1.040
EXPO September 8 $28.50 $29.52 $1,020
SWKS September 8 $12.58 $12.73 $150
OCLS September 8 $2.70 $3.06 $360
PSUN September 4 $4.60 $4.92 $320
CNTF September 4 $2.80 $2.90 $100
TPI September 2 $3.80 $4.50 $700
CATY September 2 $8.75 $8.57 $170
ENS September 1 $19.59 $19.05 $540
CNH September 1 $16.96 $16.04 $920
AOB September 1 $5.00 $4.78 $220
CRXX August 31 $1.33 $1.53 $200
ATI August 28 $31.34 $32.10 $760
VMED August 28 $11.83 $12.15 $320
COL August 27 $45.42 $47.24 $1,820
ARE August 27 $52.00 $54.23 $2,230
RYN August 27 $42.31 $42.89 $580
PCLN August 27 $155.00 $156.42 $1,420
HMA August 27 $6.91 $7.09 $180
TIBX August 27 $9.00 $8.79 $210
BGP August 27 $3.15 $3.02 $130
SUN August 26 $26.60 $27.82 $1,220
LTM August 25 $29.00 $30.04 $1,040
CTSH August 25 $35.00 $35.54 $540
OVTI August 25 $13.00 $13.65 $650
RIG August 24 $78.00 $79.34 $1,340
STEC August 24 $36.00 $37.91 $1,910
CNXT August 24 $2.45 $2.73 $280
CRS August 24 $20.00 $20.55 $550
AMP August 24 $29.99 $30.45 $460
EPAX August 24 $16.90 $17.23 $330
BYD August 24 $10.50 $10.98 $480
ANN August 21 $13.00 $13.50 $500
HAL August 21 $24.60 $25.18 $580
ISTA August 21 $5.42 $5.70 $280
AHS August 21 $9.34 $9.45 $110
ETR August 21 $80.73 $81.92 $1,190
HOT August 21 $30.32 $30.83 $510
ACL August 20 $132.50 $133.75 $1,250
QSFT August 20 $16.25 $16.50 $250
FIS August 19 $24.68 $25.02 $340
XL August 18 $15.05 $15.34 $290
RRC August 18 $48.80 $49.19 $390
AMGN August 18 $59.70 $59.23 $470
MHP August 17 $28.27 $27.57 $700
XBI August 14 $53.20 $52.13 $1,070
MNI August 14 $1.93 $1.80 $130
CIEN August 13 $12.00 $12.83 $830
BLL August 13 $50.15 $51.66 $1,510
ZEUS August 13 $28.90 $29.50 $600
WLL August 13 $50.00 $50.47 $470
OTEX August 13 $39.30 $39.90 $600
SII August 13 $27.00 $27.78 $780
BJRI August 13 $17.75 $17.93 $180
JAZZ August 12 $7.10 $7.99 $890
CHRW August 12 $55.00 $56.02 $1,020
COMS August 12 $4.10 $4.29 $190
LZ August 11 $60.26 $61.24 $980
LSE August 11 $3.47 $3.82 $350
AXE August 11 $35.50 $35.80 $300
NEP August 10 $5.75 $6.50 $750
NFLX August 10 $45.20 $45.93 $730
SDA August 10 $9.00 $9.11 $110
NAK August 7 $4.72 $4.61 $110
SCHW August 6 $18.25 $18.80 $550
EAT August 6 $15.50 $15.07 $430
SUN August 5 $25.80 $26.69 $890
WFC August 5 $27.08 $28.05 $970
TRLG August 5 $25.00 $25.90 $900
BPOP August 5 $1.48 $1.70 $220
ZIXI August 4 $1.85 $2.03 $180
ALB August 4 $30.50 $31.15 $650
CUK August 4 $29.75 $30.23 $480
SA August 4 $30.50 $31.99 $1,490
HGSI August 4 $15.10 $15.72 $620
AVT August 4 $25.00 $25.93 $630
GRO August 4 $2.40 $2.62 $220
CRAY August 4 $8.59 $9.45 $860
COF August 3 $30.80 $31.94 $1,140
OMG August 3 $34.32 $34.83 $510
SFY August 3 $20.30 $21.00 $700
VOLC August 3 $15.50 $15.70 $200
MTL August 3 $11.65 $11.89 $245
ENZN August 3 $8.51 $8.64 $130
EMS August 3 $40.00 $40.50 $500
MDRX July 30 $16.67 $17.17 $500
ACOR July 27 $26.13 $26.36 $130
NCS July 27 $3.08 $3.14 $50
BRLI July 24 $32.50 $32.95 $450
CYPB July 24 $9.75 $9.95 $200
JRCC July 24 $18.91 $19.42 $510
WG July 24 $13.95 $14.42 $470
CHRS July 24 $4.55 $4.84 $290
ITMN July 24 $15.20 $16.08 $880
CI July 24 $25.70 $26.33 $630
AGU July 23 $41.73 $43.85 $2,120
AIRM July 23 $28.50 $29.50 $1,000
AUXL July 23 $30.70 $31.82 $1,120
IMGN July 23 $9.05 $9.47 $420
GAP July 23 $4.72 $5.35 $630
LIFE July 23 $42.12 $42.98 $600
THO July 23 $19.50 $19.85 $350
VGR July 23 $14.76 $15.05 $290
PSS July 23 $15.15 $15.92 $770
ANAD July 23 $4.24 $4.35 $110
OXY July 23 $71.00 $72.25 $1,250
CRUS July 23 $4.80 $5.47 $670
IBB July 22 $73.38 $73.84 $460
ARNA July 22 $4.35 $4.61 $260
LO July 22 $70.05 $71.00 $950
SUF July 22 $1.06 $1.13 $70
ZLC July 22 $4.40 $4.98 $580
RVBD July 22 $24.40 $25.20 $800
JST July 21 $30.40 $32.00 $1,600
CCC July 21 $11.14 $10.93 $210
ANN July 20 $8.50 $9.95 $450
JNPR July 20 $25.44 $25.78 $340
LNET July 20 $3.88 $4.24 $360
LEAP July 17 $26.85 $25.92 $1,050
QCOM July 17 $46.84 $47.61 $770
EMC July 17 $13.81 $13.92 $110
KLIC July 17 $4.11 $4.27 $160
FISV July 16 $47.14 $47.71 $570
LVS July 16 $8.40 $8.85 $450
AWC July 16 $4.86 $5.01 $150
AXP July 16 $28.24 $28.49 $250
RRGB July 15 $19.00 $19.57 $570
KFT July 15 $27.00 $27.57 $570
BGG July 15 $13.85 $14.99 $1,140
CYH July 15 $27.00 $27.59 $590
DLX July 15 $15.85 $16.74 $890
AWI July 15 $17.50 $17.85 $350
SXCI July 14 $27.05 $28.15 $1,100
TSRA July 14 $26.08 $26.49 $510
WEN July 14 $4.21 $4.45 $240
NWE July 14 $23.58 $23.95 $370
MVL July 14 $37.75 $38.07 $320
FLEX July 14 $4.40 $4.77 $370
HPT July 14 $12.67 $12.98 $310
KIRK July 14 $11.40 $11.62  
AIG July 13 $8.90 $8.57 $330
BLUD July 13 $14.00 $14.55 $550
ETE July 13 $25.63 $26.00 $370
CEDC July 13 $23.00 $21.92 $1,080
CTB July 13 $10.85 $11.23 $380
AEM July 13 $48.00 $47.31 $690
DTG July 9 $14.50 $14.95 $495
DY July 8 $10.50 $10.04 $460
WCG July 8 $16.80 $16.55 $250
THC July 8 $3.02 $3.32 $300
YGE July 7 $11.89 $11.17 $720
SPWRA July 6 $25.82 $23.80 $2,020
DLX July 6 $12.46 $12.23 $230
FBN July 6 $2.84 $2.72 $120
SUSQ July 6 $4.49 $4.30 $190
ROC July 6 $13.30 $12.83 $470
IVN July 6 $6.90 $7.24 $340
EOG July 2 $65.48 $63.83 $1,650
BHI July 2 $35.60 $34.47 $1,130
CNX July 2 $33.00 $31.40 $1,600
VCLK July 2 $10.39 $9.82 $570
WMT July 2 $48.00 $47.75 $250
RDEA July 2 $16.75 $16.85 $100
SCHN July 1 $52.40 $50.69 $1,710
CKP July 1 $16.00 $16.81 $810
ATSG July 1 $2.50 $2.69 $190
MRX July 1 $16.50 $16.91 $410
MGI July 1 $1.80 $2.47 $670
EBF June 30 $11.75 $12.45 $1,070
CHLN June 30 $5.60 $6.15 $550
MAPP June 30 $12.21 $12.64 $430
GPI June 29 $25.31 $25.97 $660
GNW June 29 $7.05 $7.41 $360
CXW June 29 $17.00 $17.23 $230
GSS June 29 $2.02 $2.09 $70
OSIS June 26 $18.50 $19.92 $1,420
PAR June 26 $12.00 $12.42 $420
SHFL June 26 $6.01 $6.38 $370
GMCR June 26 $58.00 $59.90 $1,900
KIRK June 26 $10.05 $11.19 $1,140
CVGI June 26 $1.77 $1.93 $160
CAR June 26 $5.45 $5.83 $380
DELL June 25 $13.50 $13.64 $150
HSP June 25 $36.75 $38.64 $1,890
MNTA June 25 $10.00 $11.34 $1.340
FPL June 24 $58.05 $59.00 $950
LMDIA June 24 $26.00 $26.55 $550
HPQ June 19 $37.80 $38.44 $640
TPX June 19 $12.30 $13.22 $920
EW June 18 $66.85 $67.40 $550
WLP June 18 $49.00 $50.88 $1,880
LVS June 18 $7.89 $7.52 $370
AMLN June 18 $12.20 $12.32 $120
ALXN June 18 $39.50 $39.97 $470
KERX June 18 $0.97 $0.88 $120
LEA June 18 $1.18 $1.01 $170
SOHU June 17 $63.00 $62.50 $500
FEED June 17 $5.80 $5.01 $790
ARG June 17 $39.80 $39.40 $400
GILD June 17 $45.50 $45.99 $490
LXK June 17 $15.20 $15.00 $200
FSLR June 16 $175.00 $172.01 $2,990
BKE June 16 $30.41 $30.11 $300
UAUA June 11 $4.25 $4.05 $200
CVGI June 11 $1.30 $1.60 $300
SYMC June 9 $16.33 $16.79 $460
MOT June 9 $6.50 $6.85 $350
CY June 9 $9.00 $9.30 $300
CSCO June 9 $20.00 $20.20 $200
GT June 9 $13.40 $13.63 $230
NPBC June 5 $5.60 $5.44 $160
V June 5 $69.75 $70.84 $1,090
IR June 5 $22.35 $23.04 $690
KIM June 4 $12.50 $12.70 $200
CBS June 4 $8.80 $9.15 $350
AA June 2 $10.00 $10.60 $600
NVTL June 1 $11.88 $12.30 $420
KG June 1 $9.50 $9.69 $190
RJA June 1 $8.14 $8.42 $280
ACXM June 1 $10.80 $11.06 $260
AMZN June 1 $80.00 $84.86 $4,860
AMKR June 1 $4.60 $4.88 $280
ARCC June 1 $7.83 $7.99 $160
LSI June 1 $4.50 $4.75 $250
MEE June 1 $23.85 $25.08 $1,230
MIDD June 1 $47.00 $47.72 $720
OSK June 1 $12.05 $12.83 $780
PWAV June 1 $1.35 $1.49 $110
STX June 1 $9.11 $9.49 $380
ICE May 29 $105.00 $108.38 $3,380
STT May 29 $44.50 $45.55 $1,050
MS May 29 $30.23 $30.35 $120
SWN May 28 $43.01 $43.75 $740
TSM May 27 $11.00 $11.23 $230
CHS May 27 $9.00 $9.89 $890
CIT May 27 $3.45 $3.59 $140
CVI May 27 $8.81 $9.24 $430
GPS May 27 $17.50 $17.81 $310
IGT May 27 $16.24 $16.62 $380
ITUB May 27 $15.77 $16.21 $440
MRVL May 27 $11.75 $11.91 $160
ODP May 27 $4.15 $4.48 $330
MDU May 26 $18.30 $18.41 $110
ESL May 26 $27.83 $28.63 $800
TWTC May 26 $11.60 $11.94 $340
GRA May 26 $13.30 $13.90 $600
SIGM May 26 $16.06 $16.75 $690
GRMN May 21 $20.00 $19.60 $400
MON May 20 $92.00 $93.35 $1,350
AMD May 20 $4.55 $4.70 $150
ARM May 19 $2.60 $2.74 $140
BIDU May 19 $245.00 $249.09 $4,090
BG May 19 $57.73 $59.13 $1,400
IMA May 19 $32.00 $32.39 $390
LEAP May 19 $38.90 $40.54 $1,640
LIFE May 19 $37.50 $37.81 $310
SYNA May 19 $34.00 $35.29 $1,290
TECH May 19 $60.61 $60.97 $360
VPRT May 18 $37.50 $40.00 $2,500
SAFM May 18 $42.40 $42.88 $480
LXU May 18 $13.80 $14.10 $400
UTSI May 18 $17.00 $18.30 $1,300
CRDN May 18 $20.00 $20.47 $470
COMS May 18 $4.18 $4.27 $90
MED May 14 $7.37 $8.35 $980
APA May 13 $79.00 $77.27 $1,730
MTB May 13 $48.40 $46.25 $2,150
CRM May 13 $40.00 $38.67 $1,330
BIG May 13 $24.30 $23.88 $420
ABX May 12 $34.24 $35.15 $910
MOVE May 12 $2.30 $2.40 $100
QLTI May 12 $2.20 $2.28 $80
NTII May 12 $0.81 $0.86 $60
VFC May 11 $57.25 $56.09 $1,160
Traveling this week so will no update many triggered and made good gains  
CREE May 1 $27.70 $27.99 $290
AZO April 30 $166.70 $169.99 $3,290
BX April 30 $9.18 $10.00 $920
NVE April 30 $10.12 $10.39 $270
ZZ April 30 $3.65 $3.93 $280
FSLR April 29 $152.00 $156.35 $4,350
ACXM April 29 $9.45 $9.72 $270
A April 29 $17.18 $18.19 $1,010
ABMD April 29 $6.08 $6.54 $460
CBEY April 29 $20.25 $20.55 $300
ARRS April 29 $9.63 $10.12 $490
CSQ April 29 $6.50 $6.63 $130
CNX April 29 $31.25 $32.55 $1,300
ECPG April 29 $5.80 $8.75 $2,950
GS April 29 $124.00 $127.94 $3,940
NCI April 29 $14.14 $$14.62 $480
PRGO April 29 $26.07 $26.37 $300
TSRA April 29 $14.30 $14.50 $200
NWL April 29 $8.45 $8.99 $540
SNX April 29 $20.40 $20.87 $470
ESRX April 28 $61.00 $62.35 $1,350
CSCO April 28 $18.61 $18.95 $340
IMA April 27 $29.25 $31.75 $2,500
DEP April 27 $17.57 $18.21 $640
USU April 27 $6.30 $6.87 $570
STEC April 24 $8.74 $9.55 $810
CDE April 24 $1.21 $1.37 $160
WHR April 24 $39.56 $41.51 $1,950
CIB April 24 $22.23 $22.86 $630
APH April 24 $33.00 $33.47 $470
CAT April 24 $33.51 $34.19 $680
MWW April 24 $12.33 $12.70 $370
CKR April 24 $10.01 $10.15 $140
ACO April 24 $16.80 $19.50 $2,700
ENER April 24 $17.01 $17.65 $640
IP April 22 $9.15 $10.10 $950
FINL April 22 $7.57 $8.02 $450
ENS April 22 $14.61 $15.21 $600
CPA April 22 $32.50 $34.31 $1,810
BKS April 22 $23.87 $25.42 $1,550
FRP April 17 $1.05 $1.35 $300
WNR April 17 $13.50 $13.92 $420
SGK April 17 $7.19 $7.41 $220
KBR April 17 $15.46 $16.33 $870
GSX April 17 $0.46 $0.59 $130
RAIL April 17 $19.90 $20.35 $450
ARO April 17 $30.95 $31.28 $330
LKQX April 16 $16.13 $16.54 $410
IRC April 16 $7.85 $8.26 $410
CTAS April 16 $25.88 $26.67 $790
AVT April 16 $19.55 $20.59 $1,040
AAP April 16 $42.40 $43.83 $1,430
CAR April 16 $1.09 $1.49 $490
XRX April 16 $6.50 $6.80 $300
PANL April 16 $10.18 $10.32 $140
ENT April 16 $0.92 $1.04 $120
HYB April 16 $5.45 $5.63 $180
MPW April 15 $4.41 $4.61 $200
VQ April 14 $4.60 $4.95 $350
PMC April 13 $17.26 $17.61 $350
GE April 13 $11.35 $12.42 $1,070
DDS April 13 $6.85 $7.25 $400
EPIC April 9 $4.35 $4.63 $280
SLAB April 9 $28.13 $28.87 $740
WGOV April 9 $12.88 $13.94 $1,060
AMRD April 9 $31.17 $33.18 $2,010
BCSI April 9 $14.00 $15.32 $1,320
BR April 9 $19.50 $19.85 $350
LNG April 9 $5.14 $5.44 $300
CR April 9 $18.92 $19.85 $930
DDR April 9 $2.77 $3.17 $400
APP April 9 $3.70 $4.00 $300
ERES April 9 $5.87 $6.29 $420
FOSL April 9 $17.87 $18.75 $880
JCOM April 9 $23.54 $24.74 $1,200
OEH April 9 $5.41 $5.71 $300
UYG April 9 $3.15 $3.53 $380
CRM April 8 $37.52 $37.85 $330
DAL April 3 $6.30 $6.78 $480
DAR April 3 $4.33 $4.60 $270
XIDE April 3 $3.75 $4.24 $490
GIL April 3 $9.10 $9.50 $400
CXO April 2 $27.30 $28.41 $1,110
GRA April 2 $7.15 $7.51 $360
EPIQ April 2 $18.25 $18.85 $600
FLEX April 2 $3.06 $3.37 $310
PX April 2 $70.07 $71.53 $1,460
SSD April 2 $19.65 $20.35 $700
SWKS April 2 $8.51 $8.99 $480
SUF April 2 $1.20 $1.38 $180
TSS April 2 $14.15 $14.67 $520
CREE April 1 $24.60 $25.65 $1,050
SYNA April 1 $27.89 $28.94 $1,050
CSIQ April 1 $6.50 $6.98 $480
DLTR March 30 $44.32 $45.00 $680
ANV March 30 $5.25 $5.50 $250
APH March 26 $29.77 $30.84 $1,070
AUO March 26 $8.70 $9.03 $330
DKS March 26 $15.23 $15.75 $520
GRMN March 26 $22.04 $23.50 $1,460
HMA March 26 $2.50 $2.75 $250
PTIE March 26 $4.40 $4.64 $240
AMTD March 26 $14.45 $14.88 $430
PML March 26 $8.30 $8.44 $140
THRX March 26 $17.25 $18.50 $750
BRKS March 26 $5.00 $5.24 $240
BGC March 25 $20.40 $21.08 $680
RZ March 25 $4.00 $4.13 $130
PALM March 24 $8.65 $9.00 $3.50
FIG March 24 $2.40 $3.10 $700
AAPL March 23 $103.60 $108.15 $4,550
MTB March 23 $42.50 $48.75 $6,250
ENS March 23 $12.73 $12.98 $250
WDC March 23 $18.10 $28.91 $810
GOOG March 23 $338.00 $349.45 $11,450
CSC March 23 $36.51 $37.39 $880
LUK March 23 $14.00 $14.55 $550
SWHC March 23 $5.77 $6.15 $380
NCMI March 23 $14.00 $14.15 $150
NSIT March 23 $3.06 $3.19 $130
DHI March 23 $9.77 $9.91 $140
GS March 18 $99.66 $106.79 $7,130
COF March 18 $14.02 $14.42 $400
ADSK March 18 $13.00 $14.25 $1,250
SPW March 18 $50.43 $51.98 $1,550
CMI March 18 $23.50 $24.48 $980
IART March 18 $21.85 $22.71 $860
MYL March 18 $13.42 $13.85 $430
WCC March 18 $16.10 $17.25 $1,150
CYBS March 18 $14.11 $14.91 $800
CTS March 18 $3.14 $3.45 $310
AN March 17 $12.00 $12.81 $810
YHOO March 17 $13.50 $14.04 $540
GLW March 17 $12.00 $12.41 $410
ARRS March 17 $7.25 $7.40 $150
DJP March 17 $32.40 $32.71 $610
SBUX March 17 $10.77 $11.15 $380
SVR March 17 $15.80 $16.13 $330
CRAY March 12 $2.85 $3.03 $180
EPIC March 12 $3.00 $3.35 $350
ILMN March 12 $35.00 $36.47 $1,470
ROST March 12 $32.10 $33.14 $1,040
MEDX March 12 $4.12 $4.77 $650
EAT March 12 $12.75 $13.13 $380
BR March 12 $17.01 $17.62 $610
TSM March 12 $8.75 $8.93 $180
CRUS March 12 $3.75 $3.95 $200
ARO March 12 $24.05 $25.48 $1,430
TCLP March 12 $26.05 $26.93 $880
THQI March 12 $2.62 $2.74 $120
WFMI March 12 $13.00 $14.58 $1,580
AU March 11 $31.40 $32.20 $800
ACF March 11 $4.52 $4.88 $360
AMZN March 11 $67.36 $69.37 $2,010
SAFM March 11 $35.00 $36.15 $1,150
BBL March 10 $33.85 $35.19 $1,340
YTEC March 10 $5.55 $5.93 $380
SBAC March 10 $21.60 $23.35 $1,750
LQDT March 10 $6.15 $6.55 $400
NNI March 10 $5.33 $5.43 $100
NTRI March 10 $13.50 $13.93 $330
SWKS March 10 $7.25 $7.59 $340
HTH March 10 $11.20 $11.38 $180
MYGN March 10 $80.00 $81.69 $1,690
ASIA March 9 $12.00 $12.65 $650
NFLX March 9 $39.12 $39.87 $750
PER March 9 $12.65 $10.58 $2,070
CAI March 9 $40.70 $39.25 $1,450
CONN March 9 $11.00 $10.77 $230
MRO March 6 $20.80 $20.18 $620
EV March 6 $15.13 $14.34 $790
CRAY March 6 $2.33 $2.25 $80
CYRN March 6 $1.01 $1.15 $140
BTO March 5 $8.43 $7.89 $540
SWKS March 3 $6.84 $7.14 $300
SOHU March 3 $44.00 $42.18 $1,820
CVS March 3 $25.00 $24.58 $420
APSG March 2 $19.85 $20.79 $940
CPA March 2 $25.30 $24.98 $320
MYGN March 2 $77.90 $75.08 $2,820
TJX March 2 $22.05 $23.07 $1,020
UTHR March 2 $66.25 $62.70 $3,550
VVUS March 2 $3.98 $3.00 $980
AGU Feb 26 $36.00 $34.37 $1,630
KONG Feb 26 $4.81 $5.05 $240
GPI Feb 26 $11.50 $11.73 $230
DNA Feb 25 $86.00 $89.00 $3,000
AMX Feb 23 $26.30 $25.38 $920
SMN Feb 23 $45.00 $50.42 $5,420
BNI Feb 23 $61.00 $58.85 $2,150
WSO Feb 23 $32.70 $32.07 $630
PAAS Feb 23 $16.00 $15.55 $450
COMS Feb 23 $2.19 $2.02 $170
SIMG Feb 23 $2.70 $2.50 $200
SWHC Feb 23 $2.92 $3.08 $160
GRS Feb 23 $7.24 $7.98 $740
OXY Feb 20 $50.50 $48.65 $1,850
IVN Feb 19 $4.21 $4.73 $520
KDN Feb 18 $26.00 $25.45 $550
ANDE Feb 18 $14.27 $13.38 $890
AXB Feb 18 $20.65 $19.75 $900
CRZO Feb 18 $12.63 $11.62 $1010
CEDC Feb 18 $11.00 $9.72 $1,280
ROCK Feb 17 $9.40 $8.82 $580
SWY Feb 17 $20.17 $19.75 $420
SLW Feb 17 $7.30 $7.63 $330
KRY Feb 17 $0.28 $0.34 $60
MDVN Feb 13 $21.55 $23.45 $1,900
ACS Feb 12 $48.36 $48.86 $500
CENTA Feb 12 $6.65 $6.98 $330
ARE Feb 12 $52.74 $49.00 $3,740
AVB Feb 12 $46.00 $44.36 $1,640
WCN Feb 12 $25.97 $25.26 $710
CLB Feb 11 $63.48 $62.53 $950
IART Feb 11 $29.50 $29.87 $370
HYM Feb 11 $12.00 $12.61 $610
GOLD Feb 11 $46.50 $49.35 $2,850
PBG Feb 10 $21.11 $21.50 $390
EBAY Feb 9 $13.70 $13.98 $280
ARD Feb 9 $27.44 $27.94 $500
EAC Feb 9 $30.51 $31.21 $700
BBG Feb 6 $23.15 $24.01 $860
BWP Feb 6 $22.11 $22.85 $740
EEV Feb 6 $51.59 $47.40 $4,190
HGSI Feb 6 $2.60 $2.83 $230
ALB Feb 6 $24.25 $24.77 $520
EAT Feb 6 $12.05 $12.55 $500
MXB Feb 6 $18.45 $18.59 $450
BRCD Feb 6 $4.01 $4.18 $170
ANW Feb 6 $18.55 $19.33 $780
ONNN Feb 6 $4.80 $5.10 $300
CI Feb 5 $18.82 $21.78 $2,960
STT Feb 5 $26.20 $27.95 $1,750
DIS Feb 5 $18.33 $18.17 $160
PTEN Feb 5 $9.00 $8.71 $290
CNX Feb 5 $30.13 $30.85 $720
ABAX Feb 5 $18.00 $18.37 $370
CF Feb 4 $50.00 $53.02 $3,020
Out of town several  days  
NUE Jan 28 $43.00 $45.07 $2,070
AGU Jan 28 $34.50 $35.17 $670
CVH Jan 28 $15.32 $16.03 $710
