Below are our trades that 'triggered'  and the possible profit on the same day if you bought 1,000 shares of each stock..

Obviously many of these continue to climb whiles some others pulled back.

Stock Date Entry Same Day

High

Possible Profit on 1,000 shares

for only the first day

Day's Close Profit selling at close of first day.
November total 1000 shares each $56,610   $37,836
MNG Oct 31 $4.70 $4.93 $230 $4.85 $150
KONG Oct 31 $7.75 $8.33 $580 $8.17 $420
CPWR Oct 31 $8.07 $8.14 $70 $8.04 -$30
CDY Oct 31 $1.65 $1.82 $170 $1.80 $150
HHGP Oct 30 $11.52 $12.19 $670 12.05 $530
ANX Oct 27 $3.10 $3.20 $100 $3.08 -$20
SABA Oct 27 $6.07 $6.19 $120 $6.06 -$20
MEE Oct 26-27 $24.66 $27.00 $2,340 $25.20 $540
ACKH Oct 27 $0.36 $0.59 $230 $0.43 $70
DAKT Oct 26 $22.70 $23.42 $720 $23.36 $66
TOPT Oct 26 $6.10 $6.30 $200 $6.23 $130
CHRS Oct 26 $15.08 $15.35 $270 $15.35 $270
VCLK Oct 26 $19.00 $19.75 $750 $19.47 $470
AFFX Oct 25 $23.15 $26.25 $3,100 $22.66 -$490
PRST Oct 25 $5.60 $5.75 $150 $5.72 $120
IAAC Oct 25 $28.50 $29.88 $1,380 $29.56 $1,060
CRVL Oct 25 $41.80 $45.55 $3,750 $45.54 $3,740
BVX Oct 24 $8.25 $8.96 $710 $8.95 $700
CRVL Oct 24 $41.50 $42.00 $500 $41.63 $130
EBAY Oct 23 $30.58 $31.95 $1,370 $31.75 $1,170
COMS Oct 23 $4.65 $5.14 $490 $4.90 $250
AVII Oct 23 $4.36 $4.89 $530 $4.82 $460
CKSW Oct 20 $2.78 $2.97 $190 $2.94 $160
RNO Oct 20 $2.58 $2.79 $210 $2.70 $120
ZOLT Oct 19 $27.00 $28.16 $1,160 $27.99 $990
FWLT Oct 19 $44.87 $46.48 $1,610 $46.20 $1,330
MED Oct 19 $10.45 $11.15 $700 $10.78 $330
BTU Oct 19 $42.50 $44.07 $1,570 $43.55 $1,050
MAMA Oct 19 $1.70 $1.95 $250 $1.93 $230
ORCH Oct 19 $2.83 $3.38 $550 $3.08 $250
ZOLT Oct 18 $26.00 $26.67 $670 $26.42 $420
SWC Oct 18 $10.00 $10.12 $120 $10.10 $100
ONXX Oct 18 $18.00 $18.61 $610 $18.38 $380
PARL Oct 17 $6.42 $7.23 $810 $7.15 $730
STEM Oct 17 $2.60 $2.76 $160 $2.69 $90
WFII Oct 17 $2.32 $2.56 $240 $2.25 -$70
TNE Oct 16 $15.10 $15.32 $220 $15.31 $210
MSPD Oct 16 $1.88 $1.99 $110 $1.98 $100
RHI Oct 16 $35.35 $36.08 $730 $36.05 $700
HLT Oct 16 $29.00 $29.35 $350 $29.28 $280
ICOC Oct 16 $7.38 $7.57 $190 $7.50 $120
DW Oct 16 $27.51 $28.51 $1,000 $28.46 $950
WTS Oct 16 $36.22 $37.85 $1,630 $37.44 $1,220
CRVL Oct 16 $38.60 $41.45 $2,850 $41.45 $2,850
CREE Oct 13 $22.70 $23.62 $920 $23.48 $780
GROW Oct 13 $28.00 $29.25 $1,250 $29.20 $1,200
NVAX Oct 13 $4.48 $4.61 $130 $4.58 $100
CMOS Oct 13 $3.00 $3.11 $110 $3.10 $100
JNY Oct 13 $33.00 $33.38 $380 $33.17 $170
DRRX Oct 12 $4.35 $4.49 $140 $4.45 $100
APOG Oct 12 $15.78 $16.61 $830 $16.45 $670
SIR Oct 12 $3.10 $3.30 $200 $3.21 $110
AW Oct 12 $11.60 $11.98 $380 $11.97 -$10
CCUR Oct 12 $1.80 $1.92 $120 $1.87 $70
WBSN Oct 12 $23.00 $23.51 $510 $23.51 $510
JRC Oct 12 $6.60 $7.00 $400 $6.93 $330
WTS Oct 12 $35.15 $36.18 $1,030 $35.98 $830
DSCO Oct 12 $2.40 $2.90 $500 $2.64 $240
FCSE Oct 11 $1.62 $1.69 $70 $1.66 $40
TSCM Oct 11 $11.53 $11.94 $410 $11.85 $320
WJCI Oct 11 $2.22 $2.38 $160 $2.38 $160
TKLC Oct 11 $13.71 $13.95 $240 $13.81 $100
HGSI Oct 11 $13.00 $13.23 $230 $12.98 -$20
NVAX Oct 10 $4.25 $4.36 $110 $4.34 $90
EGHT Oct 10 $1.25 $1.33 $90 $1.29 $40
CSHD Oct 10 $1.85 $2.74 $960 $2.61 $760
NREB Oct 9 $28.50 $28.79 $290 $28.79 $290
NICE Oct 9 $28.90 $29.31 $410 $29.20 $300
IAL Oct 9 $38.00 $38.40 $400 $38.40 $400
IMGN Oct 9 $3.85 $3.93 $80 $3.92 $70
GERN Oct 9 $6.50 $6.65 $150 $6.61 $110
ARIA Oct 9 $4.65 $4.73 $80 $4.60 -$50
AOB Oct 9 $6.33 $6.52 $190 $6.51 $180
SUPG Oct 9 $5.00 $5.14 $140 $5.11 $110
ISIS Oct 9 $8.12 $8.77 $650 $8.72 $600
ENZ Oct 6 $13.20 $13.85 $650 $13.79 $590
MEDX Oct 6 $11.50 $11.77 $270 $11.60 $100
AMT Oct 6 $37.00 $37.40 $400 $36.76 -$240
ADLR Oct 6 $15.13 $15.42 $290 $15.04 -$90
WIT Oct 5 $13.40 $13.65 $250 $13.63 $230
QD Oct 5 $2.31 $2.40 $90 $2.34 $30
BKHM Oct 5 $3.25 $3.37 $120 $3.35 $100
CHT Oct 5 $17.76 $17.97 $210 $17.95 $190
FWRD Oct 5 $34.30 $35.55 $250 $35.45 $150
BDY Oct 5 $16.50 $16.85 $350 $16.78 $280
BABY Oct 5 $14.12 $14.58 $460 $14.15 $30
RSH Oct 5 $20.00 $20.41 $410 $20.40 $400
IHG Oct 5 $18.00 $18.20 $200 $18.19 $190
PLXS Oct 5 $20.40 $21.57 $170 $21.32 -$80
NTRX Oct 5 $1.45 $1.55 $100 $1.50 $50
TMX Oct 4 $25.50 $25.77 $270 $25.63 $130
KEY Oct 4 $37.60 $37.95 $350 $37.94 $340
SWHC Oct 4 $14.00 $14.80 $800 $14.69 $690
OSUR Oct 4 $7.75 $8.29 $540 $8.12 $370
NSIT Oct 4 $21.25 $21.69 $440 $21.57 $270
EBAY Oct 4 $29.00 $29.95 $950 $29.90 $900
CSCO Oct 4 $23.50 $23.98 $480 $23.93 $430
CTDC Oct 4 $5.45 $6.60 $150 $5.90 $450
ACOR Oct 4 $12.00 $12.50 $500 $10.50 stopped out
ITKG Oct 2 $2.76 $3.00 $240 $2.98 $220
AMCC Oct 2 $2.96 $3.11 $150 $3.04 $80
MCDTA Oct 2 $5.12 $5.47 $350 $5.38 $260
CREE Oct 2 $20.20 $20.93 $730 $20.50 $300
THLD Oct 2 $2.60 $2.68 $80 $2.61 $10
AUXL Oct 2 $10.10 $10.37 $270 $10.32 $220
CPST Oct 2 $1.42 $1.59 $170 $1.55 $130







The Financial Ad Trader


The Financial Ad Trader